| Su | M | Tu | W | Th | F | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 Campaign 4 Youth Justice Meeting | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 Greater Bridgeport Juvenile Justice Task Force | 29 | 30 |
[1]: https://www.ctjja.org/calendar_5_2006.html
[2]: https://www.ctjja.org/calendar_7_2006.html